000 | 00481nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a8173910917 | ||
041 | _aeng | ||
082 |
_a332.63222 _bSAG/DE |
||
100 | _aSagar Vijay, Malhotra | ||
245 | _aDeterminants of share price in India | ||
260 |
_aNew Delhi _bKanishka Publishers Distributors _c1994 |
||
300 | _a531 | ||
365 | _bRs.600 | ||
650 | _aMarket price | ||
650 | _aMeasurement research | ||
942 |
_2ddc _cBK |
||
999 |
_c179699 _d179699 |