000 | 00583nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a8121904315 | ||
041 | _aeng | ||
082 |
_a519 _bPIL/ST |
||
100 | _aPillai, R S N Bagavathi | ||
245 | _aStatistics : theory and practice | ||
260 |
_aNew Delhi _bS. Chand and Company Ltd _c 2003 |
||
300 | _a860 | ||
365 | _bRs.120 | ||
650 | _aCorrelation | ||
650 | _aData | ||
650 | _aDispersion | ||
650 | _aindex numbers | ||
650 | _aprobability | ||
650 | _aregresion | ||
650 | _aSurvey | ||
942 |
_2ddc _cBK |
||
999 |
_c180870 _d180870 |