000 | 00467nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a9221012301 | ||
041 | _aeng | ||
082 |
_a519 _bPIC/US |
||
100 | _aPickett, Liam E | ||
245 | _aUse of statistics : a handbook for cooperatives | ||
260 |
_aGeneva _bInternational Labour Office _c1975 |
||
300 | _a203 | ||
650 | _aGraphs | ||
650 | _aRelative numbers | ||
650 | _aTime series | ||
942 |
_2ddc _cBK |
||
999 |
_c181261 _d181261 |