000 | 00552nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a8121906342 | ||
041 | _aeng | ||
082 |
_a519 _bGUP/AD |
||
100 | _aGupta, S P | ||
245 | _aAdvanced practical statistics | ||
260 |
_aNew Delhi _bS. Chand and Com-pany Ltd _c1996 |
||
300 | _a824 | ||
365 | _bRs.120 | ||
650 | _aCorrelation | ||
650 | _aDispresion | ||
650 | _aGraphic Methods | ||
650 | _aProbability | ||
650 | _aRegresssion | ||
650 | _aSampling | ||
942 |
_2ddc _cBK |
||
999 |
_c181597 _d181597 |