000 | 00604nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a9971 51 283 1 | ||
041 | _aeng | ||
082 |
_a510 _bKRE/AD |
||
100 | _aKreyszig, Erwin | ||
245 | _aAdvanced engineering mathematics | ||
250 | _a8 | ||
260 |
_aNew York _bJohn Wiley and Sons ,Inc _c 2000 |
||
300 | _a1156 | ||
365 | _bU.S.D.10.95 | ||
650 | _afourier analysis | ||
650 | _agraphics | ||
650 | _aLinear algebra | ||
650 | _anumerical methods | ||
650 | _aprobability | ||
650 | _avector calculas | ||
942 |
_2ddc _cBK |
||
999 |
_c181762 _d181762 |