000 | 00516nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a0803923023 | ||
041 | _aeng | ||
082 |
_a001.42 _bJIL/SE |
||
100 | _aJill kiecolt K | ||
245 | _aSecondary analysis of survey data | ||
260 |
_aLondon _bSage Publications _c1985 |
||
300 | _a88 | ||
365 | _bRs.206.29 | ||
440 | _vQuantitative applications in social sciences | ||
650 | _aResearch methodology | ||
700 | _aNathan, Laura E | ||
942 |
_2ddc _cBK |
||
999 |
_c181820 _d181820 |