000 | 00606nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a9971512718 | ||
041 | _aeng | ||
082 |
_a001.4222 _bCOC/SA |
||
100 | _aCochran, William G | ||
245 | _aSamplilng techniques | ||
250 | _a3 | ||
260 |
_aNew York _bJohn Wiley and Sons ,Inc _c1977 |
||
300 | _a428 | ||
365 | _bUSD.6.50 | ||
440 | _vWiley series in probabiligy and mathematic stattistics | ||
650 | _aDouble sampling | ||
650 | _aRatio estimators | ||
650 | _aRegression | ||
650 | _aStaratified sampling | ||
942 |
_2ddc _cBK |
||
999 |
_c181862 _d181862 |