000 | 00651nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a8121912482 | ||
041 | _aeng | ||
082 |
_a658.152 _bBHA/IN |
||
100 | _aBhalla, V K | ||
245 | _aInvestment management : ( security analysis and port folio management ) | ||
250 | _a4 | ||
260 |
_aNew Delhi _bS. Chand and Company Ltd _c1997 |
||
300 | _a820 | ||
365 | _bRs.150 | ||
650 | _aBrokerage business | ||
650 | _aEquity shares | ||
650 | _aFinancial derivatives | ||
650 | _aMarket indexes | ||
650 | _aPortfolio analysis | ||
650 | _aSecurity analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c181905 _d181905 |