000 | 00509nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a0 412 31820 2 | ||
041 | _aeng | ||
082 |
_a519 _bCHA/AN |
||
100 | _aChatfied, C | ||
245 | _aAnalysis of time series : an introduction | ||
250 | _a4 | ||
260 |
_aLondon _bChapman and Hall _c 1989 |
||
300 | _a241 | ||
365 | _bU.K.P.13.50 | ||
650 | _afore casting | ||
650 | _aProbability model | ||
650 | _aspectral analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c182253 _d182253 |