000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a8171320864 | ||
041 | _aeng | ||
082 |
_a657 _bBHA/DE |
||
100 | _aBhatia, B S | ||
245 | _aDevelopment in accouning V.2 | ||
260 |
_aJaipur _bPointer publishers |
||
300 | _a533 | ||
365 | _bRs.400 | ||
650 | _aCash flow | ||
650 | _aSocial accouning | ||
700 | _aVerma, H L | ||
942 |
_2ddc _cBK |
||
999 |
_c182493 _d182493 |