000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a81 7188 190 4 | ||
041 | _aeng | ||
082 |
_a332 .1 _bSON/BA .5 |
||
100 | _aSona Kapila | ||
245 | _aBanking and finance .V .5 | ||
260 |
_aGhaziabad _bAcademic Foundation _c 2000 |
||
300 | _a131 | ||
650 | _aCapital market | ||
650 | _aforeign trade | ||
650 | _aRBI | ||
650 | _aSEBI | ||
942 |
_2ddc _cBK |
||
999 |
_c182947 _d182947 |