000 | 00445nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a81 219 2045 0 | ||
041 | _aeng | ||
082 |
_a330 .9 _bRUD/IN |
||
100 | _aRuddar Datt | ||
245 | _aIndian economy | ||
260 |
_aNew Delhi _bS. Chand and Company Ltd _c 2003 |
||
300 | _a974 | ||
365 | _bRs .250 | ||
650 | _aCapital formation | ||
650 | _anatural resources | ||
942 |
_2ddc _cBK |
||
999 |
_c183398 _d183398 |