000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a8170414342 | ||
041 | _aeng | ||
082 |
_a330 _bBHA/WO |
||
100 | _aBhalla, VK | ||
245 | _aWorld economy in 90 a portfolio approach | ||
260 |
_aNew Delhi _bAnmol publication Pvt Ltd _c1990 |
||
300 | _a251 | ||
365 | _bRs.250 | ||
650 | _aFinancial market | ||
650 | _aMonetary | ||
942 |
_2ddc _cBK |
||
999 |
_c183469 _d183469 |