000 | 00498nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a81 21902983 | ||
041 | _aeng | ||
082 |
_a330 .9 _bRUD/IN |
||
100 | _aRuddar Datt | ||
245 | _aIndian economy | ||
260 |
_aNew Delhi _bS. Chand and Com-pany Ltd _c 2003 |
||
300 | _a974 | ||
365 | _bRs .250 | ||
650 | _aGatt | ||
650 | _arural credit | ||
650 | _aStructural land reforms | ||
700 | _aSundaram, K P M | ||
942 |
_2ddc _cBK |
||
999 |
_c184064 _d184064 |