000 | 00573nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a8120401174 | ||
041 | _aeng | ||
082 |
_a380.141 _bACH/AG |
||
100 | _aAcharya, S S | ||
245 | _aAgricultural marketing in India | ||
250 | _a2 | ||
260 |
_aNew Delhi _bOxford and IBH Publishing Company Pvt Ltd _c1992 |
||
300 | _a403 | ||
365 | _bRs.105 | ||
650 | _aCosts | ||
650 | _aEconomic development | ||
650 | _aFarm products | ||
650 | _aPrice spread | ||
700 | _aAgarwal, N L | ||
942 |
_2ddc _cBK |
||
999 |
_c184336 _d184336 |