000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a0 582 29639 x | ||
041 | _aeng | ||
082 |
_a330 .015 _bTHO/IN |
||
100 | _aThomas, R C | ||
245 | _aIntroductory econometrics | ||
250 | _a1 | ||
260 |
_aEngland _bLongman _c 1990 |
||
300 | _a374 | ||
365 | _bRs .185 | ||
650 | _aEconometrics | ||
650 | _aregression analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c184831 _d184831 |