000 | 00489nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a0471110515 | ||
041 | _aeng | ||
082 |
_a332.6 _bJON/IN |
||
100 | _aJones, Charles P | ||
245 | _aInvestement analysis and management | ||
250 | _a5 | ||
260 |
_aNew York _bJohn Wiley and Sons ,Inc _c1996 |
||
300 | _a742 | ||
365 | _bUSD.22.95 | ||
650 | _aDerivative securities | ||
650 | _aSecurity analysis | ||
942 |
_2ddc _cBK |
||
999 |
_c185189 _d185189 |