000 | 00502nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a8174461795 | ||
041 | _aeng | ||
082 |
_a658 .1511 _bGHO/FU |
||
100 | _aGhosh, T P | ||
245 | _aFundamentals of management accounting | ||
260 |
_aDelhi _bExcel _c2003 |
||
300 | _a251 | ||
365 | _bRs. 200/- | ||
650 | _abudget | ||
650 | _aFunds Flow Analysis | ||
650 | _aJob Cost Analysis | ||
700 | _aWelsh, Glenn A | ||
942 |
_2ddc _cBK |
||
999 |
_c185753 _d185753 |