000 | 00532nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a0074601261 | ||
041 | _aeng | ||
082 |
_a338.092 _bGUP/MA |
||
100 | _aGupta, G S | ||
245 | _aManagerial economics | ||
260 |
_aNew Delhi _bTata Mc Graw -Hill Publishing Company Limited _c1990 |
||
300 | _a270 | ||
365 | _bRs.63 | ||
650 | _aAnalysis | ||
650 | _aDemand | ||
650 | _aInvestment analysis | ||
650 | _aReveneue | ||
650 | _aSupplay | ||
942 |
_2ddc _cBK |
||
999 |
_c185915 _d185915 |