000 | 00502nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a0195929772 | ||
041 | _aeng | ||
082 |
_a332.15 ADB _bASI/KE |
||
100 | _aAsia development bank | ||
245 | _aKey indicators 2001 of developing Asian and Pacific countries | ||
260 |
_aOxford _bOxford University Press _c2001 |
||
300 | _a498 | ||
365 | _bRs. 1306/- | ||
650 | _aCountry tables | ||
650 | _aSocio economic trends | ||
942 |
_2ddc _cBK |
||
999 |
_c186010 _d186010 |