000 | 00503nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a0761917810 | ||
041 | _aeng | ||
082 |
_a001.42 _bBER/ST |
||
100 | _aBernstein, Ira S | ||
245 | _aStatistical data analysis using your personal computers | ||
260 |
_aNew Delhi _bSage Publications _c2001 |
||
300 | _a446 | ||
365 | _bUSD.51.95 | ||
650 | _aFactor analysis | ||
650 | _aRegression | ||
700 | _aRowe, Nancy A | ||
942 |
_2ddc _cBK |
||
999 |
_c186016 _d186016 |