000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a9781403926678 | ||
041 | _aeng | ||
082 |
_a658.15 _bIND/FI |
||
100 | _aIndian Institute of Banking | ||
245 | _aFinancial Management | ||
260 |
_aNew Delhi _bIndian Institute of Banking Finance _c2007 |
||
300 | _a456 | ||
365 | _bRs.225/- | ||
650 | _aFinancial Mathematics | ||
650 | _aRatio analysis | ||
650 | _aWorking Capital | ||
942 |
_2ddc _cBK |
||
999 |
_c186186 _d186186 |