000 | 00581nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a817758412X | ||
041 | _aeng | ||
082 |
_a658.4013 _bBES/TO |
||
100 | _aBesterfield Michna, Carol | ||
245 | _aTotal Quality Management | ||
250 | _a3 | ||
260 |
_aNew Delhi _bPearson Education _c2007 |
||
300 | _a652 | ||
365 | _bRs.355/- | ||
650 | _aBenchmarking | ||
650 | _aLeadership | ||
700 | _aBesterfield -Sacre, Mary | ||
700 | _aBesterfield, Dale H. | ||
700 | _aBesterfield, Glen H | ||
942 |
_2ddc _cBK |
||
999 |
_c186260 _d186260 |