000 | 00543nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a8177585916 | ||
041 | _aeng | ||
082 |
_a003.83 _bBAN /DI |
||
100 | _aBanks, Jerry | ||
245 | _aDiscrete Event System Simulation | ||
250 | _a4 | ||
260 |
_aNew Delhi _bPearson Education _c2008 |
||
300 | _a528 | ||
365 | _bRs.250/- | ||
650 | _aCommon Random Numbers | ||
700 | _aCarson II, John S. | ||
700 | _aNelson, Barry L. | ||
700 | _aNicol, David M. | ||
942 |
_2ddc _cBK |
||
999 |
_c186696 _d186696 |