000 | 00538nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a9788177584509 | ||
041 | _aeng | ||
082 |
_a658.8 _bCHR/SE |
||
100 | _aChristopher, Lovelock | ||
245 | _aServices Markting | ||
250 | _a5th | ||
260 |
_aNew Delhi _bPerson _c2008 |
||
300 | _a594 | ||
365 | _bRs. 499/- | ||
650 | _aPricing & Revenue Management | ||
650 | _aServices Marketing | ||
700 | _aJayanta, Chatterjee | ||
700 | _aJochen, Wirtz | ||
942 |
_2ddc _cBK |
||
999 |
_c187214 _d187214 |