000 | 00504nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a9788183871570 | ||
041 | _aeng | ||
082 |
_a332.1 _bRAM/PE |
||
100 | _aRama, Krishna G | ||
245 | _aPerformance of Public Sector Banks After Reforms | ||
260 |
_aDelhi _bSerials _c2008 |
||
300 | _a265 | ||
365 | _bRs. 795/- | ||
650 | _aQuality of Customer Service | ||
700 | _aVenu, Gopal Rao | ||
700 | _aVenu, Gopal Rao K | ||
942 |
_2ddc _cBK |
||
999 |
_c187647 _d187647 |