000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a9788131505656 | ||
041 | _aeng | ||
082 |
_a658.3 _bZIK/MA |
||
100 | _aBabin | ||
245 | _aMarketing Research | ||
260 |
_aAustralia _bCengage Learning _c2007 |
||
300 | _a631 | ||
365 | _bRs. 395/- | ||
650 | _aAttitude Measurement | ||
650 | _aMarketing Research Process | ||
650 | _aQualitative Research Tools | ||
700 | _aZikmund | ||
942 |
_2ddc _cBK |
||
999 |
_c187698 _d187698 |