000 | 00514nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a8131505839 | ||
020 | _a978-81-315-0583-0 | ||
041 | _aeng | ||
082 |
_a658.15 _bHAW/FI |
||
100 | _aHawawini, Gabriel | ||
245 | _aFinance for Non- finance Managers | ||
250 | _a1st | ||
260 |
_aNew Delhi _bCengage Learning _c2006 |
||
300 | _a512 | ||
365 | _bRs.450/- | ||
650 | _aMeasuring Cash flows | ||
700 | _aViallet, Claude | ||
942 |
_2ddc _cBK |
||
999 |
_c188350 _d188350 |