000 | 00534nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140306s9999 xx 000 0 und d | ||
020 | _a9788189630218 | ||
041 | _aeng | ||
082 |
_a332.71 _bMAG/AG |
||
100 | _aMagalamani, Shoukat Ali M | ||
245 | _aAgricultural Credit DElivery System in India Access and Impact | ||
250 | _a1st | ||
260 |
_aNew Delhi _bGlobal Research Publication _c2011 |
||
300 | _a306 | ||
365 | _bRs.1700/- | ||
650 | _aProfile of the Study Area | ||
700 | _aSheela, Jaya | ||
942 |
_2ddc _cBK |
||
999 |
_c188369 _d188369 |