000 | 00395nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c192470 _d192470 |
||
003 | OSt | ||
082 | _aICAR/IARS | ||
100 | _aSeth,G R | ||
245 | _aIncidence of pests and diseases on paddy | ||
260 |
_aNew Delhi _bIARI _c1971 |
||
300 | _a47p | ||
546 | _aEnglish | ||
650 | _aAgriculture | ||
700 | _aSingh,D | ||
700 | _aSardana,M G | ||
700 | _aKhosla,R K | ||
942 |
_2ddc _cREP |