000 | 00644nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172447.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bNIS/RE | ||
100 |
_aNissa Latheef _4Researcher |
||
100 |
_aMercy George _4Guide |
||
245 | _aRelative efficiency of soil and foliar applied nutrients in irrigated rice of Palakkad | ||
250 | _aMSc. | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c2013 | ||
300 | _ewith CD | ||
650 | _aAgronomy | ||
942 |
_cTH _2ddc |
||
999 |
_c198468 _d198468 |