000 | 00690nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172502.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a581.1 | ||
082 | _bRAM/MO | ||
100 |
_aRamanarayana C V _4Researcher |
||
100 |
_aGirija T _4Guide |
||
245 | _aMorpho - physiological changes in rice due to application of selected post emergent herbicides | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of horticulture | ||
260 | _c2014 | ||
300 | _a64 Pages | ||
300 | _ewith CD | ||
650 | _aPlant physiology | ||
650 | _aRice | ||
942 |
_cTH _2ddc |
||
999 |
_c198538 _d198538 |