000 | 00636nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172508.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bKAR/DE | ||
100 |
_aKarmachandran K M _4Researcher |
||
100 |
_aBalakrishna Pillai P _4Guide |
||
245 | _aDelineating the various agroclimatic zones of Kerala and identifying the cropping patterns for the different zones. | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1986 | ||
650 | _aAgronomy | ||
942 |
_cTH _2ddc |
||
999 |
_c198564 _d198564 |