000 | 00627nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172516.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bSRE/ST | ||
100 |
_aSreedevi P _4Researcher |
||
100 |
_aBalakrishnan Pillai P _4Guide |
||
245 | _aStudies on the performance of rice variety 'Aswathy' under different methods of direct seeding and weed control | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1979 | ||
650 | _aAgronomy | ||
942 |
_cTH _2ddc |
||
999 |
_c198603 _d198603 |