000 | 00620nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172521.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a332 | ||
082 | _bIND/IM | ||
100 |
_aIndira P _4Researcher |
||
100 |
_aMohandas M _4Guide |
||
245 | _aImpact of the deposit mobilisation campaign on the agricultural advances of thr primary agricultural credit societies. | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCo-operation and Banking | ||
260 | _c1988 | ||
650 | _aBanking | ||
942 |
_cTH _2ddc |
||
999 |
_c198623 _d198623 |