000 | 00606nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172523.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bVIS/EF | ||
100 |
_aViswambharan K _4Researcher |
||
100 |
_a Sasidhar V K _4Guide |
||
245 | _aEffect of agro-techniques on soil loss, surface runoff and soil moisture storage in hill slopes | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1980 | ||
650 | _aAgronomy | ||
942 |
_cTH _2ddc |
||
999 |
_c198632 _d198632 |