000 | 00617nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172524.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a595.7 | ||
082 | _bCHE/BI | ||
100 |
_aCherian Thomas _4Researcher |
||
100 |
_aSosamma Jacob _4Guide |
||
245 | _aBioefficiency persistence and residue dynamics of carbofuran in bitter gourd (Momordica charantia L.) | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1989 | ||
650 | _aEntomology | ||
942 |
_cTH _2ddc |
||
999 |
_c198636 _d198636 |