000 | 00580nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172527.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bANN/NU | ||
100 |
_aAnnamma George _4Researcher |
||
100 |
_aMahadevan Nair K P _4Guide |
||
245 | _aNutritional requirement of black gram (Vigna mungo (L.) Hepper) | ||
250 | _aM.Sc | ||
260 | _aTrivandrum | ||
260 | _bCollege of Agriculture | ||
260 | _c1980 | ||
650 | _aAgronomy | ||
942 |
_cTH _2ddc |
||
999 |
_c198653 _d198653 |