000 | 00625nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172537.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bGEO/WA | ||
100 |
_aGeorge Thomas C _4Researcher |
||
100 |
_aRaveendranathan Pillai G _4Guide |
||
245 | _aWater management practices for bitter gourd (Momordica Charantia L) under different fertility levels. | ||
250 | _aM.Sc | ||
260 | _aTrivandrum | ||
260 | _bCollege of Agriculture | ||
260 | _c1984 | ||
650 | _aAgronomy | ||
942 |
_cTH _2ddc |
||
999 |
_c198698 _d198698 |