000 | 00619nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172538.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a540 | ||
082 | _bGAN/MO | ||
100 |
_aGangadhara Menon P K _4Researcher |
||
100 |
_aAiyer R S _4Guide |
||
245 | _aMorphological and physico-chemical properties of the kayal soils of Kuttanad, Kerala State. | ||
250 | _aM.Sc | ||
260 | _aTrivandrum | ||
260 | _bCollege of Agriculture | ||
260 | _c1975 | ||
650 | _aAgricultural Chemistry | ||
942 |
_cTH _2ddc |
||
999 |
_c198703 _d198703 |