000 | 00596nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172539.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a631.53 | ||
082 | _bGEE/GE | ||
100 |
_aGeetha P _4Researcher |
||
100 |
_aGopinathan Nair V _4Guide |
||
245 | _aGenotype X environment interaction for yield and its components in sesamum. | ||
250 | _aM.Sc | ||
260 | _aTrivandrum | ||
260 | _bCollege of Agriculture | ||
260 | _c1984 | ||
650 | _aPlant breeding | ||
942 |
_cTH _2ddc |
||
999 |
_c198707 _d198707 |