000 | 00626nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172540.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a632 | ||
082 | _bGEE/MO | ||
100 |
_aGeetha Philip _4Researcher |
||
100 |
_aGopymony R _4Guide |
||
245 | _aModel for selecting black gram (Phaseolus mungo Roxb.) varieties for yield and adaptability under partial shade. | ||
250 | _aM.Sc | ||
260 | _aTrivandrum | ||
260 | _bCollege of Agriculture | ||
260 | _c1987 | ||
650 | _aPlant Breeding | ||
942 |
_cTH _2ddc |
||
999 |
_c198712 _d198712 |