000 | 00576nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172540.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bGOP/IN | ||
100 |
_aGopal Radhakrishnn _4Researcher |
||
100 |
_aChandramony D _4Guide |
||
245 | _aIntra and inter varietal variability analysis in cardamom. | ||
250 | _aM.Sc | ||
260 | _aTrivandrum | ||
260 | _bCollege of Agriculture | ||
260 | _c1987 | ||
650 | _aAgricuture | ||
942 |
_cTH _2ddc |
||
999 |
_c198713 _d198713 |