000 | 00574nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172554.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bLAL/IN | ||
100 |
_aLala S S _4Researcher |
||
100 |
_aSadanandan N _4Guide |
||
245 | _aIntercropping of tapioca with mixed cropping of groundnut and pulses. | ||
250 | _aM.Sc | ||
260 | _aTrivandrum | ||
260 | _bCollege of Agriculture | ||
260 | _c1981 | ||
650 | _aAgronomy | ||
942 |
_cTH _2ddc |
||
999 |
_c198776 _d198776 |