000 | 00576nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172617.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bRAM/NI | ||
100 |
_aSurendran K _4Researcher |
||
100 |
_a Ramachandran nair V _4Guide |
||
245 | _aNitrogen management in rice variety lekshmi (Kayamkulam -1) | ||
250 | _aMSc | ||
260 | _aTrivandrum | ||
260 | _bCollege of Agriculture | ||
260 | _c1985 | ||
650 | _aAgronomy | ||
942 |
_cTH _2ddc |
||
999 |
_c198883 _d198883 |