000 | 00619nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172619.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a631.53 | ||
082 | _bSAJ/VA | ||
100 |
_aSaji Abraham T _4Researcher |
||
100 |
_aSreekumar S G _4Guide |
||
245 | _aVariability and correlation in blackgram under partially shaded conditions in coconut plantations. | ||
250 | _aM.Sc | ||
260 | _aTrivandrum | ||
260 | _bCollege of Agriculture | ||
260 | _c1988 | ||
650 | _aPlant breeding | ||
942 |
_cTH _2ddc |
||
999 |
_c198889 _d198889 |