000 | 00575nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172621.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bTHO/ST | ||
100 |
_aThomas Mathew _4Researcher |
||
100 |
_a Abraham A T _4Guide |
||
245 | _aStudies on the F3 generation of intervarietal crosses in rice. | ||
250 | _aM.Sc | ||
260 | _aTrivandrum | ||
260 | _bCollege of Agriculture | ||
260 | _c1976 | ||
650 | _aAgriculture | ||
942 |
_cTH _2ddc |
||
999 |
_c198902 _d198902 |