000 | 00568nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172639.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bBEE/EV | ||
100 |
_aBeena Elizabeth George _4Researcher |
||
100 |
_aSreedevi P _4Guide |
||
245 | _aEvaluation of ginger cultivars for shade tolerance. | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1992 | ||
650 | _aAgronomy | ||
942 |
_cTH _2ddc |
||
999 |
_c198985 _d198985 |