000 | 00622nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172649.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a338.1 | ||
082 | _bLEK/SU | ||
100 |
_aLekshmi S _4Researcher |
||
100 |
_a Jesy Thomas _4Guide |
||
245 | _aSupply utilisation and repayment performance of crop laons of commercial banks in Alappuzha district. | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1993 | ||
650 | _aAgricultural economics | ||
942 |
_cTH _2ddc |
||
999 |
_c199030 _d199030 |