000 | 00617nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172655.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bPRA/CO | ||
100 |
_aSeena C _4Researcher |
||
100 |
_aProf. Prabhakaran P V _4Guide |
||
245 | _aComparison of alternate methods for the control of experimental error in perennial crops | ||
250 | _aMSc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1994 | ||
650 | _aAgricultural statistics | ||
942 |
_cTH _2ddc |
||
999 |
_c199056 _d199056 |